Every other Thursday evening we meet for a handicap time trial ascent. Towers Road is the usual route but we occasionally run Horsetooth Rock, and there has also been talk of taking the time trials to other popular ascents in the area, including Arthur’s Rock, Greyrock, and Round Mountain.
**The 4/19 time trial will be held on Horsetooth Rock starting from the upper Horsetooth Trailhead at 6pm.
Unless we announce otherwise, this is the regular Towers Time trial plan:
Start: Soderberg Trailhead at Horsetooth (The lower trailhead off of Shoreline Dr)
Time: 6pm is the standard 50min ascent start. If you think you need more time to get to the top, plan to start out a little earlier.
Everyone starts out based on their best estimated ascent time with the goal of getting everyone to the top at approximately the same time. After we regroup at the top, we jog back down at a casual pace.
The official Towers start is the trailhead sign next to the bathrooms. The finish is the corner of the building across the clearing at the first set of towers (left fork at the top). The route is 3.4 miles to the top with about 1,700ft of climbing.
Vert Stats:
Start: 5459′
Finish: 7146′
Vertical feet per half mile:
0 – .5 (Swan Johnson Trail + a tiny bit of Towers) = 89′
.5 – 1 = 341′
1 – 1.5 = 301′
First full mile on Towers = 642′
1.5 – 2 = 278′
2 – 2.5 = 128′
Second full mile on Towers = 406′
2.5 – 3 = 350′
3 – 3.4 = 195′
Last .9 on Towers = 545′
More Towers stuff from the archives here.
Join the FCTR Facebook group for more information and current updates.
Towers Top times:
Sam Malmberg: 28:32
Nick Davis: 29:09
Brian Erb: 29:12
Nick Clark: 29:20
Eric Bergman: 29:37
Masters – Brian Erb: 29:12
High School – Caleb: 31:58
Women
Jenn Malmberg: 34:05
Stephanie Lynn: 34:30
Sarah Hansen: 36:10
Maggie Flanagan: 37:00
Cherilyn Sackel: 37:07
Masters – Marie-Helene Faurie: 39:32
Top Dog – Clyde: 30:45
Horsetooth Top Times (From Upper lot by trailhead map to summit by any (on-trail) route of your choosing)
Sam Malmberg: 23:41
Nick Clark: 23:42
Nick Davis: 23:45
Pete Stevenson: 25:42
Scott Slusher: 27:25
Women
Jenn Malmberg: 29:40
Stephanie Lynn: 27:01
Mary Boyts: 33:44
Cat Speights: 34:49
Kristina: 34:49
2011 Towers & Horsetooth TT Times
Complete 2012 Time Trial Results
Name | Towers PR | 12-Jan | 26-Jan | 9-Feb | 23-Feb | 9-March | 22-March | 5-April | 3-May | 17-May | 31-May | 14-June (Round) | 28-June | 12-July | 26-July | 09-August | 23-August | 13-Sept | 27-Sept | 11-Oct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Marks | 0:35:34 | Gold* | 0:36:34 | |||||||||||||||||
Alanna | 0:50:31 | |||||||||||||||||||
Alex Alvarez | 0:38:07 | |||||||||||||||||||
Alex Clayton | 0:43:00 | |||||||||||||||||||
Alexina | 0:54:00 | |||||||||||||||||||
Alex May | 0:35:03 | 0:49:04 | 0:42:08 | 1:01:46 | 0:48:34 | 0:42:48 | 0:37:07 | 0:35:30 | 0:35:03 | 0:39:40 | 0:35:48 | 0:36:24 | 0:36:19 | 0:45:07 | ||||||
Alison Seabeck | 0:49:30 | 0:49:30 | ||||||||||||||||||
Amy | 0:42:00 | |||||||||||||||||||
Andrew S | 0:43:46 | 0:46:03 | 0:43:46 | 0:45:01 | ||||||||||||||||
Andy C | 0:54:32 | 0:54:32 | ||||||||||||||||||
Arren | 0:47:20 | |||||||||||||||||||
Barb H | 0:51:44 | 0:51:44 | ||||||||||||||||||
Bard Parnell | 0:39:29 | |||||||||||||||||||
Beth Hyland | 0:43:55 | 0:45:44 | 0:45:20 | |||||||||||||||||
Bill | 0:54:01 | |||||||||||||||||||
Brad Wells | 0:37:50 | 0:37:50 | ||||||||||||||||||
Brent B | 0:36:32 | |||||||||||||||||||
Brent W | 0:37:49 | |||||||||||||||||||
Brian B | 0:37:58 | 0:58:49 | 0:47:10 | 0:40:55 | 0:39:24 | 0:37:58 | ||||||||||||||
Brian Erb | 0:29:12 | 0:29:12 | ||||||||||||||||||
Brian K | 0:37:12 | |||||||||||||||||||
Brian Stefanovic | 0:37:57 | 0:38:48 | gold * | 0:52:30 | 0:46:30 | 0:41:25 | 0:38:58 | 0:39:18 | 0:41:30 | 0:43:00 | 0:41:50 | |||||||||
Brian Walter | 0:44:52 | 0:53:05 | 0:51:27 | 1:08:00 | 0:57:31 | 0:52:39 | 0:46:05 | gold * | 0:53:30 | 0:51:05 | 0:49:13 | 0:53:30 | 0:53:45 | 0:53:27 | 0:54:17 | 0:56:24 | 0:56:08 | |||
Caleb | 0:31:58 | 0:31:58 | ||||||||||||||||||
Carson | 0:40:18 | |||||||||||||||||||
Cat Speights | 0:41:48 | 0:48:18 | Gold* | 0:42:19 | 0:42:01 | 0:42:38 | 0:41:48 | 0:46:00 | 0:45:01 | 0:42:08 | ||||||||||
Celeste O'Connor | 0:44:23 | |||||||||||||||||||
Cherilyn Sackal | 0:38:19 | 0:38:28 | 0:40:00 | 0:41:50 | 0:43:21 | |||||||||||||||
Chris? | 0:38:50 | |||||||||||||||||||
Chris C | 0:35:53 | |||||||||||||||||||
Chris Hinds | 0:40:11 | 0:43:30 | 0:48:18 | 1:00:17 | 0:44:09 | 0:43:40 | 0:43:44 | 0:44:10 | 0:46:40 | 0:45:00 | 0:47:06 | 0:43:30 | 0:47:07 | |||||||
Chris K | 0:43:21 | |||||||||||||||||||
Chris S | 0:38:26 | 0:40:15 | ||||||||||||||||||
Corrie S | 0:50:15 | Gold* | 0:56:00 | 0:56:ish | 0:55:20 | 0:53:59 | 0:52:58 | 0:53:03 | 0:51:42 | 0:50:15 | 0:50:40 | 0:51:20 | ||||||||
Craig Nagel | 0:41:31 | 0:41:31 | 0:41:04 | |||||||||||||||||
Dakota Jones | 0:30:30 | |||||||||||||||||||
Dan? | 0:42:05 | |||||||||||||||||||
Dana | 0:43:58 | |||||||||||||||||||
Dan Blackenchip | 0:44:56 | |||||||||||||||||||
Dan Burnett | 0:41:21 | 0:41:55 | ||||||||||||||||||
Dan Jones | 0:35:58 | |||||||||||||||||||
Dan L | 0:41:00 | 0:41:00 | ||||||||||||||||||
Danny | 0:44:30 | |||||||||||||||||||
Dave Seabeck | 0:38:00 | 1:04:40 | 0:46:55 | 0:43:08 | ||||||||||||||||
Dave T | 0:44:47 | Gold* | ||||||||||||||||||
David Kennedeck | 0:35:00 | 0:35:00 | 0:35:29 | |||||||||||||||||
Debi Powell | 0:57:23 | 0:57:23 | ||||||||||||||||||
Dennis Vanderheiden | 0:35:34 | 0:35:34 | ||||||||||||||||||
Diana Hassel | 0:42:09 | |||||||||||||||||||
Don | 0:44:06 | |||||||||||||||||||
Doug Nash | 1:01:20 | |||||||||||||||||||
Dustin | 0:40:56 | |||||||||||||||||||
Ean May | 1:01:42 | |||||||||||||||||||
Eddie | 0:32:37 | |||||||||||||||||||
Eddie Metro | 0:38:33 | |||||||||||||||||||
Elijah | 0:35:47 | 0:39:37 | 0:38:11 | 0:36:51 | 0:35:47 | 0:38:47 | Gold* | 0:36:00 | ||||||||||||
Elizabeth | 0:44:40 | |||||||||||||||||||
Ellen Silva | 0:42:09 | 0:45:00 | 0:44:35 | 0:42:09 | 0:43:56 | 0:42:49 | ||||||||||||||
Emmet Costen | 0:43:11 | 0:43:11 | ||||||||||||||||||
Eric | 0:38:15 | |||||||||||||||||||
Eric Bergman | 0:29:37 | |||||||||||||||||||
Eric S | 0:42:20 | 0:42:52 | 0:42:20 | 0:45:24 | ||||||||||||||||
Erlend | 0:31:36 | 0:31:36 | 0:31:38 | |||||||||||||||||
Felix Wong | 0:36:09 | |||||||||||||||||||
Florian Fiebig | 0:44:03 | 0:44:03 | ||||||||||||||||||
Forrest | 0:36:40 | 00:36:40 | ||||||||||||||||||
Fred Abramovic | 0:47:20 | |||||||||||||||||||
Gareth M | 0:43:45 | 0:45:04 | 0:44:03 | 0:44:34 | 0:43:45 | |||||||||||||||
Glen Garner | 0:40:56 | 0:42:02 | 0:43:32 | 0:42:52 | 0:46:41 | 0:45:19 | 0:43:44 | 0:40:56 | ||||||||||||
Glenn Pierce | 0:39:48 | gold * | 0:45:39 | 0:42:54 | 0:42:54 | |||||||||||||||
Grant | 0:37:55 | 0:38:45 | 0:44:54 | |||||||||||||||||
Greg | 0:49:55 | |||||||||||||||||||
Guy | 0:35:00 | 0:35:00 | ||||||||||||||||||
Heather | 0:52:00 | |||||||||||||||||||
Jaime | 0:55:00 | |||||||||||||||||||
Janet | 0:42:12 | |||||||||||||||||||
Jason Sagan | 0:42:40 | |||||||||||||||||||
Jean Marie | 0:54:00 | |||||||||||||||||||
Jeff K | 0:37:43 | |||||||||||||||||||
Jeff Seligman | 0:36:49 | 0:44:00 | Gold* | |||||||||||||||||
Jen J | 0:43:24 | 0:45:04 | 0:43:24 | |||||||||||||||||
Jenn B | 0:54:30 | |||||||||||||||||||
Jenn G | 0:43:36 | 0:43:36 | 0:44:07 | 0:45:47 | ||||||||||||||||
Jenn Malmberg | 0:34:05 | 0:39:27 | 0:35:58 | 0:40:00 | 0:41:50 | |||||||||||||||
Jenn S | 0:51:12 | Gold* | Gold* | |||||||||||||||||
Jerry | 0:50:00 | |||||||||||||||||||
Jessie Wilburn | 0:41:06 | 0:45:20 | 0:48:12 | 0:41:06 | ||||||||||||||||
Jim Stanley | 0:49:32 | 0:49:32 | 0:43:34 | |||||||||||||||||
Jo | 0:54:01 | |||||||||||||||||||
John C | 0:43:57 | 0:43:57 | ||||||||||||||||||
John Clark | 0:50:00 | |||||||||||||||||||
John F | 0:40:58 | |||||||||||||||||||
John Korfmacher | 0:37:32 | 0:43:06 | 0:53:04 | 0:47:21 | 0:38:07 | 0:37:32 | 0:41:27 | 0:39:46 | ||||||||||||
John W | 0:36:00 | |||||||||||||||||||
Jonathon Garcia | 0:30:05 | 0:30:05 | ||||||||||||||||||
Jon Haukaas | 0:44:33 | 0:44:33 | ||||||||||||||||||
Jordan | 0:46:55 | |||||||||||||||||||
Joselyne Perry | 0:52:40 | |||||||||||||||||||
Josh | 0:50:30 | |||||||||||||||||||
JT | 0:42:00 | |||||||||||||||||||
Julie | 1:02:00 | |||||||||||||||||||
JZ | 0:38:45 | |||||||||||||||||||
Kadie | 0:48:04 | |||||||||||||||||||
Karin Rager | 0:47:11 | 0:47:11 | ||||||||||||||||||
Katie Robinson | 0:42:10 | 0:52:01 | 0:49:25 | 1:15:00 | 0:56:29 | 0:48:30 | 0:45:11 | 0:43:30 | 0:47:09 | 0:48:34 | 0:43:07 | 0:43:25 | 0:42:10 | 0:46:02 | ||||||
Kelly Christiansen | 0:29:46 | 0:29:46 | ||||||||||||||||||
Kevin Castle | 0:47:25 | 0:47:25 | ||||||||||||||||||
Kevin H | 0:39:54 | 0:50:24 | 0:43:41 | |||||||||||||||||
Kevin Labus | 0:32:02 | |||||||||||||||||||
Kirsten | 0:57:30 | 0:57:30 | ||||||||||||||||||
Kristel Liddle | 0:44:15 | 0:44:15 | ||||||||||||||||||
Kristina | 0:42:42 | 0:46:07 | 0:42:42 | |||||||||||||||||
Kyle Fanning | 0:33:08 | 0:34:43 | 0:42:11 | 0:34:13 | 0:34:55 | |||||||||||||||
Kyle Gilliam | 0:45:27 | 046:30 | 0:45:27 | |||||||||||||||||
Lance | 0:47:00 | |||||||||||||||||||
Lane Eskew | 0:44:42 | 0:46:56 | 0:44:49 | |||||||||||||||||
Laura Backus | 0:39:37 | 0:42:57 | ||||||||||||||||||
Lauren Anderson | Gold* | Gold* | ||||||||||||||||||
Lee Anderson | 0:48:42 | 0:48:42 | ||||||||||||||||||
Lee Roberson | 0:34:40 | 0:39:03 | 0:36:52 | 0:34:40 | ||||||||||||||||
Leora Garcia | 0:38:20 | 0:39:27 | 0:40:05 | 0:38:20 | ||||||||||||||||
Lila H | 0:43:08 | 0:44:05 | 0:43:08 | 0:44:02 | ||||||||||||||||
Lilly Peterson | 1:03:00 | |||||||||||||||||||
Lindsay Martin | 0:45:47 | 0:45:47 | ||||||||||||||||||
Lucas | Gold* | Gold* | ||||||||||||||||||
Maggie Flanagan | 0:37:00 | 0:37:00 | 0:37:53 | |||||||||||||||||
Marie Faurie | 0:39:32 | gold * | ||||||||||||||||||
Marji Nash | 1:20:00 | |||||||||||||||||||
Mary Boyts | 0:40:04 | gold * | 0:42:16 | Gold* | Gold* | 0:41:06 | 0:44:00 | 0:41:13 | 0:41:04 | 0:40:04 | 0:42:21 | |||||||||
Mary Gilbert | 1:10:59 | 1:10:59 | ||||||||||||||||||
Matthew Freeman | 0:41:44 | 0:41:44 | ||||||||||||||||||
Matt J | 0:38:02 | 0:40:00 | 0:38:40 | 0:38:02 | 0:44:00 | 0:42:23 | 0:40:18 | |||||||||||||
Meagan Irvine | Gold* | Gold* | ||||||||||||||||||
Melissa Wren | 0:51:42 | Gold* | 0:51:42 | 0:61:01 | Gold* | Gold* | ||||||||||||||
Mike C | 0:39:08 | |||||||||||||||||||
Mike E | 0:42:15 | 0:48:18 | 0:52:20 | 0:44:28 | 0:43:52 | 0:42:40 | 0:42:15 | |||||||||||||
Mike Hinterberg | 0:31:00 | 0:31:43 | 0:31:00 | 0:31:08 | ||||||||||||||||
Mike L | 0:40:30 | 0:42:15 | ||||||||||||||||||
Mike Le | 0:44:00 | |||||||||||||||||||
Mike M | 0:41:14 | 0:43:55 | ||||||||||||||||||
Mike N | 0:35:45 | |||||||||||||||||||
Mike R | 0:40:14 | 0:42:55 | 0:40:14 | |||||||||||||||||
Mike T | 0:45:06 | |||||||||||||||||||
Mindy Ch | 0:50:00 | |||||||||||||||||||
Mindy Clarke | 0:49:21 | 0:52:06 | 0:53:57 | Gold* | 0:58:06 | Gold* | Gold* | Gold* | ||||||||||||
Mitch Wood | 0:43:20 | 0:43:20 | ||||||||||||||||||
Molly Gutilla | 1:01:02 | |||||||||||||||||||
Natalie | Gold* | Gold* | ||||||||||||||||||
Nick Clark | 0:29:20 | 0:38:00 | 0:32:25 | 0:39:39 | 0:34:05 | 0:29:33 | 0:29:37 | 0:29:20 | 0:31:03 | 0:52:10 | 0:36:54 | 0:32:53 | 0:31:01 | 0:35:20 | 0:31:40 | 0:33:17 | ||||
Nick Davis | 0:29:09 | 0:29:59 | 0:29:30 | 0:29:17 | 0:29:23 | 0:35:20 | 0:29:09 | |||||||||||||
Nick Michaelson | 0:34:55 | |||||||||||||||||||
Nicole | 0:42:00 | |||||||||||||||||||
Pablo | 0:42:55 | |||||||||||||||||||
Peter Parker | 0:48:38 | 0:48:38 | ||||||||||||||||||
Pete Stevenson | 0:31:31 | 0:41:47 | 0:35:22 | 0:59:36 | 0:45:00 | 0:40:23 | 0:35:21 | 0:31:31 | Gold* | 0:41:27 | 0:35:52 | 0:34:55 | 0:42:24 | 0:36:26 | 0:40:50 | |||||
Philip Jones | 0:39:10 | 0:39:10 | ||||||||||||||||||
Ramon | 0:44:11 | 0:48:56 | 0:48:15 | 0:48:27 | 0:45:57 | 0:46:43 | 0:45:00 | 0:45:34 | 0:44:52 | 0:48:00 | 0:45:23 | 0:46:20 | 0:44:11 | |||||||
Ray | Gold* | Gold* | ||||||||||||||||||
Rob B | 0:41:15 | |||||||||||||||||||
Robert G | 0:55:00 | 0:55:00 | ||||||||||||||||||
Ron | 0:44:34 | |||||||||||||||||||
Ron Michaels | 0:49:29 | |||||||||||||||||||
Ross | 0:45:00 | |||||||||||||||||||
Ryan Burch | 0:29:50 | 0:32:30 | Gold* | Gold* | 0:36:45 | 0:31:15 | 0:29:57 | 0:29:50 | 0:38:57 | 0:38:00 | 0:35:50 | |||||||||
Ryan Schaap | 0:40:00 | 0:45:00 | 0:51:00 | 0:40:00 | 0:42:00 | 0:43:00 | 0:43:00 | 0:44:00 | 0:40:35 | |||||||||||
Sam Malmberg | 0:28:32 | 0:35:00 | 0:28:51 | 0:34:00 | 0:30:45 | 0:32:41 | 0:29:24 | 0:31:31 | ||||||||||||
Sarah Hansen | 0:36:10 | |||||||||||||||||||
Shannon Price | 0:34:15 | 0:39:41 | 0:40:20 | 0:34:15 | 0:36:23 | 0:38:50 | 0:40:13 | 0:35:49 | 0:38:49 | 0:41:00 | ||||||||||
Shaun Blair | 0:43:29 | 0:45:13 | 0:48:13 | |||||||||||||||||
Simmons | Gold* | gold* | gold* | |||||||||||||||||
Slusher Scott | 0:31:00 | 0:44:25 | 0:35:22 | |||||||||||||||||
Steph Lynn | 0:34:28 | 0:43:30 | 0:36:48 | 1:00:27 | 0:42:40 | 0:34:30 | 0:43:44 | Gold* | 0:47:10 | 0:34:28 | 0:44:30 | |||||||||
Steve G | 0:58:30 | |||||||||||||||||||
Steve Saleeby | 0:30:33 | 0:30:33 | ||||||||||||||||||
Tim Burns | 0:42:27 | 0:42:27 | ||||||||||||||||||
Tim Burrell | 0:35:06 | 0:35:06 | ||||||||||||||||||
Tim Erickson | 0:46:33 | 0:50:47 | 0:54:00 | 0:49:34 | 0:46:33 | |||||||||||||||
Tina | 0:40:27 | 0:49:10 | 0:44:50 | 1:20:00 | 0:43:24 | |||||||||||||||
Tom Fisher | 0:42:00 | 0:42:00 | 0:42:00 | |||||||||||||||||
Tom K | 0:48:55 | |||||||||||||||||||
Tony M | 0:43:30 | 0:46:00 | 0:44:55 | |||||||||||||||||
Tori Royle | 0:55:06 | 0:55:06 | 0:58:01 | |||||||||||||||||
Travis | 0:40:59 | |||||||||||||||||||
Uadynn Powers | 0:57:00 | 0:57:00 | ||||||||||||||||||
Victoria Funk | 0:39:14 | 0:39:14 | ||||||||||||||||||
Will Hickey | 0:34:44 | 0:35:35 | 0:34:44 | |||||||||||||||||
Woody | 0:44:30 | |||||||||||||||||||
Zach Kauffman | 0:38:28 | 0:55:00 | 0:40:00 | 0:38:28 |
Name | Horsetooth PR | 19-April | 30-Aug |
---|---|---|---|
Aaron | 0:27:58 | 0:27:58 | |
Alex M | 0:33:02 | ||
Brett | Gold* | ||
Brian S | 0:32:50 | ||
Brian W | 0:39:06 | ||
Cat | 0:34:49 | 0:34:49 | |
Celeste | 0:42:53 | ||
Chris C | 0:30:59 | ||
Chris H | 0:33:41 | 0:33:41 | |
Dave Seabeck | 0:32:40 | ||
Dave T | 0:37:52 | ||
Diana H | 0:37:52 | ||
Lane | 0:38:45 | ||
Kristina | 0:34:49 | 0:34:49 | |
Marlene | Gold* | ||
Mary B | 0:37:53 | ||
Mindy Clarke | Gold* | Gold* | |
Mike Hint | 0:28:02 | ||
Mike Min | 0:35:00 | ||
Nick Davis | 0:24:45 | 0:24:45 | |
Nick Clark | 0:23:42 | 0:23:42 | |
Pete | 0:25:42 | 0:25:42 | |
Phil A | 0:36:14 | ||
Ron | 0:39:52 | ||
Ryan B | 0:29:30 | ||
Shaun | 0:37:30 | ||
Steph | 0:27:01 | 0:27:01 | |
Sam Malmberg | 0:23:41 | 0:23:41 | |
Will Hickey | 0:28:40 | 0:28:40 | |
I ran 29:47 for a single ascent at 24 hours of Towers in 2011 and was 40 at the time. Do I have to do it at an official time trial to claim the record? I’ll come out one night this spring when the snow melts if need be.
Brian – did you time from the trailhead? Where did you top out?
No need to prove it on a Thursday night, but would be good to see you out there to help push the pace when the conditions are good – maybe see if we can get a few of us together and take a stab at Sam’s time.
Nick
I will definiely be out when the time changes and it dries up a bit. I started at the sign at the bathrooms and touched the building at the top.
I can’t figure out how I would shave any more time. That last pitch was just hell – I was sliding all over the place. It was so painful last time I swore I’d never do it again. I was dead for days after that. Maybe a better shoe (I did it in a road flat – Adidas Rockets – before, may use a light trail shoe next time like A Saucony Peregrine). I think you could probably get Sam’s time.